Calories in Snacks and Desserts
Calories per 100 g and per typical portion for 42 snacks and desserts. The lowest is jelly at 60 kcal per 100 g; the highest is white chocolate at 539 kcal.
| Food | Calories / 100 g | kJ | Main portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|---|
| 82 | 342 | 1 acai bowl (560 g) | 458 | 1.5 g | 12.2 g | 3.6 g | |
| 387 | 1,619 | 1 serving (28 g) | 110 | 12.9 g | 77.8 g | 4.5 g | |
| 258 | 1,079 | 1 slice (28 g) | 72 | 5.9 g | 57.8 g | 0.8 g | |
| 237 | 992 | 1 slice (125 g) | 296 | 1.9 g | 34 g | 11 g | |
| 440 | 1,841 | 1 baklava (80 g) | 352 | 6.6 g | 37.6 g | 29.3 g | |
| 326 | 1,364 | 1 slice (60 g) | 196 | 4.3 g | 54.6 g | 10.5 g | |
| 375 | 1,569 | 1 medium blueberry muffin (113 g) | 424 | 4.5 g | 53 g | 16.1 g | |
| 394 | 1,648 | 1 boiled lolly (6 g) | 24 | 0 g | 98 g | 0.2 g | |
| 405 | 1,695 | 1 brownie (56 g) | 227 | 4.8 g | 63.9 g | 16.3 g | |
| 321 | 1,343 | 1 slice (125 g) | 401 | 5.5 g | 25.5 g | 22.5 g | |
| 360 | 1,506 | 1 stick (3 g) | 11 | 0 g | 96.7 g | 0.3 g | |
| 492 | 2,059 | 1 chocolate chip cookie (12 g) | 60 | 5.1 g | 65.4 g | 24.7 g | |
| 399 | 1,669 | 1 chocolate cupcake (50 g) | 200 | 3.6 g | 60.3 g | 15.9 g | |
| 539 | 2,255 | 1 tbsp (19 g) | 100 | 5.4 g | 62.4 g | 29.7 g | |
| 464 | 1,941 | 1 chocolate sandwich biscuit (12 g) | 56 | 5.2 g | 71 g | 19.1 g | |
| 419 | 1,753 | 1 churro (45 g) | 189 | 6.1 g | 48.9 g | 22.2 g | |
| 452 | 1,891 | 1 cinnamon roll (65 g) | 294 | 4.5 g | 48.6 g | 26.6 g | |
| 463 | 1,937 | 1 digestive biscuit (15 g) | 69 | 6.2 g | 69.4 g | 21.3 g | |
| 378 | 1,582 | 1 fortune cookie (8 g) | 30 | 4.2 g | 84 g | 2.7 g | |
| 159 | 665 | 1 small serving (72 g) | 114 | 4 g | 24.2 g | 5.6 g | |
| 421 | 1,761 | 1 medium glazed doughnut (64 g) | 269 | 6.1 g | 47.9 g | 22.7 g | |
| 155 | 649 | 2 tbsp (30 g) | 47 | 2 g | 8.5 g | 14.2 g | |
| 396 | 1,657 | 10 gummy bears (22 g) | 87 | 0 g | 98.9 g | 0 g | |
| 79 | 331 | 1 ice block (52 g) | 41 | 0 g | 19.2 g | 0.2 g | |
| 60 | 251 | 1 serving (135 g) | 81 | 1.2 g | 14.2 g | 0 g | |
| 128 | 536 | 1 scoop (99 g) | 127 | 0.4 g | 32.6 g | 0 g | |
| 318 | 1,331 | 1 marshmallow (7 g) | 23 | 1.8 g | 81.3 g | 0.2 g | |
| 535 | 2,238 | 1 bar (44 g) | 235 | 7.7 g | 59.4 g | 29.7 g | |
| 441 | 1,845 | 1 oat and raisin cookie (24 g) | 106 | 5.9 g | 69 g | 15.8 g | |
| 500 | 2,092 | 1 serving (28 g) | 142 | 9 g | 57.2 g | 28.1 g | |
| 532 | 2,226 | 10 potato chips (13 g) | 68 | 6.4 g | 53.8 g | 34 g | |
| 384 | 1,607 | 10 pretzels (60 g) | 230 | 10 g | 80.4 g | 2.9 g | |
| 243 | 1,017 | 1 slice (133 g) | 323 | 3.9 g | 34.8 g | 9.8 g | |
| 387 | 1,619 | 1 rice cake (9 g) | 35 | 8.2 g | 81.5 g | 2.8 g | |
| 108 | 452 | 1 container (113 g) | 122 | 3.2 g | 18.4 g | 2.2 g | |
| 464 | 1,941 | 1 sugar cookie (17 g) | 79 | 5.4 g | 67.3 g | 19.6 g | |
| 353 | 1,477 | 1 serving (175 g) | 618 | 5.7 g | 29.4 g | 23.9 g | |
| 385 | 1,611 | 1 toaster pastry (53 g) | 204 | 4 g | 71.8 g | 9 g | |
| 472 | 1,975 | 1 serving (28 g) | 134 | 7.1 g | 67.8 g | 20.7 g | |
| 207 | 866 | 1 scoop (66 g) | 137 | 3.5 g | 23.6 g | 11 g | |
| 112 | 469 | 1 glass (250 ml) (240 g) | 269 | 3.9 g | 17.8 g | 3 g | |
| 539 | 2,255 | 1 bar (85 g) | 458 | 5.9 g | 59.2 g | 32.1 g |
Questions people ask
Which of these snacks and desserts has the fewest calories?
Jelly, with 60 kcal per 100 g (81 kcal in 1 serving).
Which has the most calories?
White chocolate, with 539 kcal per 100 g (458 kcal in 1 bar).
Which has the most protein?
Air-popped popcorn, with 12.9 g of protein per 100 g.