Calories in Snacks and Desserts
Calories per 100 g and per typical portion for 47 snacks and desserts. The lowest is gelatin dessert at 60 kcal per 100 g; the highest is pork rinds at 544 kcal.
| Food | Calories / 100 g | Main portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 82 | 1 acai bowl (560 g) | 458 | 1.5 g | 12.2 g | 3.6 g | |
| 387 | 1 cup (8 g) | 31 | 12.9 g | 77.8 g | 4.5 g | |
| 258 | 1 slice (28 g) | 72 | 5.9 g | 57.8 g | 0.8 g | |
| 237 | 1 slice (125 g) | 296 | 1.9 g | 34 g | 11 g | |
| 440 | 1 baklava (80 g) | 352 | 6.6 g | 37.6 g | 29.3 g | |
| 326 | 1 slice (60 g) | 196 | 4.3 g | 54.6 g | 10.5 g | |
| 160 | ½ cup (95 g) | 152 | 2.6 g | 28 g | 4.3 g | |
| 375 | 1 medium blueberry muffin (113 g) | 424 | 4.5 g | 53 g | 16.1 g | |
| 405 | 1 brownie (56 g) | 227 | 4.8 g | 63.9 g | 16.3 g | |
| 321 | 1 slice (125 g) | 401 | 5.5 g | 25.5 g | 22.5 g | |
| 360 | 1 stick (3 g) | 11 | 0 g | 96.7 g | 0.3 g | |
| 492 | 1 chocolate chip cookie (12 g) | 60 | 5.1 g | 65.4 g | 24.7 g | |
| 399 | 1 chocolate cupcake (50 g) | 200 | 3.6 g | 60.3 g | 15.9 g | |
| 539 | 1 tbsp (19 g) | 100 | 5.4 g | 62.4 g | 29.7 g | |
| 464 | 1 chocolate sandwich cookie (12 g) | 56 | 5.2 g | 71 g | 19.1 g | |
| 419 | 1 churro (45 g) | 189 | 6.1 g | 48.9 g | 22.2 g | |
| 452 | 1 cinnamon roll (65 g) | 294 | 4.5 g | 48.6 g | 26.6 g | |
| 374 | 1 medium concha (93 g) | 348 | 8.7 g | 56.4 g | 12.8 g | |
| 378 | 1 fortune cookie (8 g) | 30 | 4.2 g | 84 g | 2.7 g | |
| 159 | ½ cup (72 g) | 114 | 4 g | 24.2 g | 5.6 g | |
| 353 | 1 funnel cake (90 g) | 318 | 7.9 g | 43.5 g | 16.6 g | |
| 60 | ½ cup (135 g) | 81 | 1.2 g | 14.2 g | 0 g | |
| 421 | 1 medium glazed donut (64 g) | 269 | 6.1 g | 47.9 g | 22.7 g | |
| 430 | 1 graham cracker (14 g) | 60 | 6.7 g | 77.7 g | 10.6 g | |
| 155 | 2 tbsp (30 g) | 47 | 2 g | 8.5 g | 14.2 g | |
| 396 | 10 gummy bears (22 g) | 87 | 0 g | 98.9 g | 0 g | |
| 394 | 1 hard candy (6 g) | 24 | 0 g | 98 g | 0.2 g | |
| 79 | 1 ice pop (52 g) | 41 | 0 g | 19.2 g | 0.2 g | |
| 128 | 1 scoop (99 g) | 127 | 0.4 g | 32.6 g | 0 g | |
| 535 | 1 bar (44 g) | 235 | 7.7 g | 59.4 g | 29.7 g | |
| 441 | 1 oatmeal raisin cookie (24 g) | 106 | 5.9 g | 69 g | 15.8 g | |
| 500 | 1 cup (11 g) | 55 | 9 g | 57.2 g | 28.1 g | |
| 544 | 1 oz (28 g) | 154 | 61.3 g | 0 g | 31.3 g | |
| 532 | 1 oz (28 g) | 151 | 6.4 g | 53.8 g | 34 g | |
| 384 | 1 oz (28 g) | 109 | 10 g | 80.4 g | 2.9 g | |
| 243 | 1 slice (133 g) | 323 | 3.9 g | 34.8 g | 9.8 g | |
| 387 | 1 rice cake (9 g) | 35 | 8.2 g | 81.5 g | 2.8 g | |
| 108 | 1 container (113 g) | 122 | 3.2 g | 18.4 g | 2.2 g | |
| 418 | 5 saltine crackers (15 g) | 63 | 9.5 g | 74.1 g | 8.6 g | |
| 464 | 1 sugar cookie (17 g) | 79 | 5.4 g | 67.3 g | 19.6 g | |
| 353 | 1 serving (175 g) | 618 | 5.7 g | 29.4 g | 23.9 g | |
| 385 | 1 toaster pastry (53 g) | 204 | 4 g | 71.8 g | 9 g | |
| 472 | 1 oz (28 g) | 134 | 7.1 g | 67.8 g | 20.7 g | |
| 207 | 1 scoop (66 g) | 137 | 3.5 g | 23.6 g | 11 g | |
| 112 | 1 cup (227 g) | 254 | 3.9 g | 17.8 g | 3 g | |
| 318 | 1 tbsp (4 g) | 13 | 1.3 g | 23.1 g | 25.3 g | |
| 539 | 1 bar (85 g) | 458 | 5.9 g | 59.2 g | 32.1 g |
Questions people ask
Which of these snacks and desserts has the fewest calories?
Gelatin dessert, with 60 kcal per 100 g (81 kcal in ½ cup).
Which has the most calories?
Pork rinds, with 544 kcal per 100 g (154 kcal in 1 oz).
Which has the most protein?
Pork rinds, with 61.3 g of protein per 100 g.