Calories in Vegetables
Calories per 100 g and per typical portion for 58 vegetables. The lowest is gherkin at 12 kcal per 100 g; the highest is cassava at 160 kcal.
| Food | kcal / 100 g | Main portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 53 | 1 medium artichoke (120 g) | 64 | 2.9 g | 12 g | 0.3 g | |
| 22 | 4 spears (60 g) | 13 | 2.4 g | 4.1 g | 0.2 g | |
| 25 | 1 aubergine (548 g) | 137 | 1 g | 5.9 g | 0.2 g | |
| 30 | 1 serving (80 g) | 24 | 3 g | 5.9 g | 0.2 g | |
| 44 | 1 beetroot (50 g) | 22 | 1.7 g | 10 g | 0.2 g | |
| 116 | 10 large black olives (44 g) | 51 | 0.8 g | 6 g | 10.9 g | |
Broccoli | 34 | 1 spear (31 g) | 11 | 2.8 g | 6.6 g | 0.4 g |
| 36 | 1 serving (80 g) | 29 | 2.6 g | 7.1 g | 0.5 g | |
| 40 | 1 serving (150 g) | 60 | 0.9 g | 10.5 g | 0.1 g | |
| 25 | 1 serving (80 g) | 20 | 1.3 g | 5.8 g | 0.1 g | |
Carrot | 41 | 1 medium carrot (61 g) | 25 | 0.9 g | 9.6 g | 0.2 g |
| 160 | 1 serving (150 g) | 240 | 1.4 g | 38.1 g | 0.3 g | |
| 25 | 1 serving (80 g) | 20 | 1.9 g | 5 g | 0.3 g | |
| 42 | 1 serving (80 g) | 34 | 1.5 g | 9.2 g | 0.3 g | |
| 14 | 1 stalk (40 g) | 6 | 0.7 g | 3 g | 0.2 g | |
| 18 | 1 cherry tomato (17 g) | 3 | 0.9 g | 3.9 g | 0.2 g | |
Courgette | 17 | 1 medium courgette (196 g) | 33 | 1.2 g | 3.1 g | 0.3 g |
Cucumber | 15 | 1 cucumber (301 g) | 45 | 0.7 g | 3.6 g | 0.1 g |
| 121 | 1 serving (80 g) | 97 | 11.9 g | 8.9 g | 5.2 g | |
| 31 | 1 fennel bulb (234 g) | 73 | 1.2 g | 7.3 g | 0.2 g | |
| 149 | 1 clove (3 g) | 4 | 6.4 g | 33.1 g | 0.5 g | |
| 12 | 1 large gherkin (135 g) | 16 | 0.5 g | 2.4 g | 0.3 g | |
| 80 | 1 tsp (2 g) | 2 | 1.8 g | 17.8 g | 0.8 g | |
| 35 | 1 serving (80 g) | 28 | 1.9 g | 7.9 g | 0.3 g | |
| 145 | 10 green olives (27 g) | 39 | 1 g | 3.8 g | 15.3 g | |
| 84 | 1 serving (80 g) | 67 | 5.4 g | 15.6 g | 0.2 g | |
| 20 | 1 medium green pepper (119 g) | 24 | 0.9 g | 4.6 g | 0.2 g | |
| 28 | 1 heart of palm (33 g) | 9 | 2.5 g | 4.6 g | 0.6 g | |
| 14 | 1 serving (80 g) | 11 | 0.9 g | 3 g | 0.1 g | |
| 29 | 1 jalapeño (14 g) | 4 | 0.9 g | 6.5 g | 0.4 g | |
| 35 | 1 serving (80 g) | 28 | 2.9 g | 4.4 g | 1.5 g | |
| 27 | 1 serving (80 g) | 22 | 1.7 g | 6.2 g | 0.1 g | |
| 31 | 1 leek (124 g) | 38 | 0.8 g | 7.6 g | 0.2 g | |
| 22 | 8 okra pods (85 g) | 19 | 1.9 g | 4.5 g | 0.2 g | |
Onion | 40 | 1 medium onion (110 g) | 44 | 1.1 g | 9.3 g | 0.1 g |
| 13 | 1 serving (80 g) | 10 | 1.5 g | 2.2 g | 0.2 g | |
| 71 | 1 parsnip (160 g) | 114 | 1.3 g | 17 g | 0.3 g | |
| 22 | 1 portobello mushroom (84 g) | 18 | 2.1 g | 3.9 g | 0.4 g | |
Potato | 86 | 1 medium potato (167 g) | 144 | 1.7 g | 20 g | 0.1 g |
| 20 | 1 serving (150 g) | 30 | 0.7 g | 4.9 g | 0.1 g | |
| 16 | 10 radishes (45 g) | 7 | 0.7 g | 3.4 g | 0.1 g | |
| 31 | 1 serving (80 g) | 25 | 1.4 g | 7.4 g | 0.2 g | |
Red pepper | 26 | 1 medium red pepper (119 g) | 31 | 1 g | 6 g | 0.3 g |
| 87 | 1 medium red potato (173 g) | 151 | 2.3 g | 19.6 g | 0.2 g | |
| 25 | 1 serving (80 g) | 20 | 2.6 g | 3.7 g | 0.7 g | |
| 17 | 1 serving (80 g) | 14 | 1.2 g | 3.3 g | 0.3 g | |
| 19 | 1 serving (80 g) | 15 | 0.9 g | 4.3 g | 0.1 g | |
| 27 | 1 serving (150 g) | 41 | 0.7 g | 6.5 g | 0.3 g | |
Spinach | 23 | 1 handful (30 g) | 7 | 2.9 g | 3.6 g | 0.4 g |
| 32 | 1 medium spring onion (15 g) | 5 | 1.8 g | 7.3 g | 0.2 g | |
| 42 | 1 serving (80 g) | 34 | 2.8 g | 7.6 g | 0.2 g | |
Sweet potato | 90 | 1 medium sweet potato (114 g) | 103 | 2 g | 20.7 g | 0.2 g |
| 96 | 1 ear (103 g) | 99 | 3.4 g | 21 g | 1.5 g | |
| 19 | 1 serving (80 g) | 15 | 1.8 g | 3.7 g | 0.2 g | |
Tomato | 18 | 1 medium tomato (123 g) | 22 | 0.9 g | 3.9 g | 0.2 g |
| 82 | 1 tbsp (16 g) | 13 | 4.3 g | 18.9 g | 0.5 g | |
| 28 | 1 medium turnip (122 g) | 34 | 0.9 g | 6.4 g | 0.1 g | |
| 28 | 5 white mushrooms (60 g) | 17 | 2.2 g | 5.3 g | 0.5 g |
Questions people ask
Which of these vegetables has the fewest calories?
Gherkin, with 12 kcal per 100 g (16 kcal in 1 large gherkin).
Which has the most calories?
Cassava, with 160 kcal per 100 g (240 kcal in 1 serving).
Which has the most protein?
Edamame, with 11.9 g of protein per 100 g.
Broccoli
Carrot
Courgette
Cucumber
Onion
Potato
Red pepper
Spinach
Sweet potato
Tomato