Calories in Dishes and Fast Food

Calories per 100 g and per typical portion for 73 dishes. The lowest is chicken stock at 6 kcal per 100 g; the highest is onion rings at 411 kcal.

Values per 100 g unless marked.
Foodkcal / 100 gMain portionkcalProteinCarbsFat
Battered fish2191 serving (226 g)49513.5 g16.9 g10.8 g
Bean burrito2051 bean burrito (185 g)3797.4 g31.2 g6.1 g
Beef stew991 serving (250 g)2484.4 g7.9 g5.5 g
Beef stock7250 ml (254 g)181.1 g0 g0.2 g
Beef taco2191 beef taco (134 g)29312.6 g17.9 g10.8 g
Butter chicken1661 serving (250 g)41510.6 g6.3 g11.2 g
Caesar salad1551 serving (250 g)3863.7 g6.8 g12.5 g
California roll941 California roll (180 g)1692.9 g18.4 g0.7 g
Ceviche631 serving (125 g)7910.5 g3.6 g0.8 g
Cheese enchilada2731 cheese enchilada (137 g)37411.2 g15.5 g18.5 g
Cheese pizza2661 slice (107 g)28511.4 g33.3 g9.7 g
Cheese quesadilla3681 cheese quesadilla (194 g)71415.9 g24.1 g23.1 g
Cheeseburger2701 cheeseburger (127 g)34313.5 g25.5 g12.9 g
Chicken burger2811 chicken burger (140 g)39312.2 g27.5 g13.5 g
Chicken curry1451 serving (250 g)36311.7 g4.7 g9.8 g
Chicken fajita2061 chicken fajita (95 g)19611.3 g18 g9.8 g
Chicken noodle soup24250 ml (262 g)631.2 g3 g0.8 g
Chicken nuggets3076 chicken nuggets (96 g)29515.9 g14.9 g20.4 g
Chicken quesadilla2871 chicken quesadilla (140 g)40214.5 g27.3 g13 g
Chicken shawarma wrap1611 chicken shawarma wrap (300 g)48312.5 g17.7 g4.8 g
Chicken stock6250 ml (263 g)160.6 g0.4 g0.2 g
Chicken strips2713 chicken strips (90 g)24419.2 g17.3 g14 g
Chicken tikka masala1561 serving (250 g)39012.4 g6.3 g9.8 g
Chili con carne1071 serving (250 g)2685.8 g13.1 g3.5 g
Chips3121 serving (117 g)3653.4 g41.4 g14.7 g
Clam chowder79250 ml (268 g)2122.6 g8.3 g3.9 g
Coleslaw1531 serving (116 g)1771 g14.9 g9.9 g
Corn dog2501 corn dog (78 g)1958.6 g27 g12 g
Cream of mushroom soup39250 ml (262 g)1020.7 g3.3 g2.6 g
Doner kebab2481 doner kebab (200 g)49614.1 g13.4 g16 g
Falafel3333 falafels (51 g)17013.3 g31.8 g17.8 g
Fettuccine Alfredo2041 serving (250 g)5103.7 g15.6 g14 g
Fish fingers2774 fish fingers (112 g)31011 g21.7 g16.2 g
Fried chicken breast2301 fried chicken breast (203 g)46723.5 g6 g12.4 g
Fried rice1741 serving (180 g)3134.1 g32.8 g3 g
Grilled cheese sandwich3431 grilled cheese sandwich (116 g)39811 g28.1 g20.8 g
Gyoza1365 gyoza (145 g)1978.3 g13.3 g5.5 g
Gyro1841 gyro (200 g)36811.2 g18.8 g6.8 g
Ham sandwich1871 ham sandwich (115 g)21512.9 g25.6 g3.7 g
Hamburger2631 hamburger (97 g)25513.3 g29.6 g10.2 g
Hash browns2721 hash brown (53 g)1442.6 g28.9 g17 g
Hot dog2961 hot dog (102 g)30210.9 g23.7 g17.4 g
Lasagne1351 serving (255 g)3447.3 g15.4 g4.9 g
Lentil soup56250 ml (262 g)1473.7 g8.2 g1.1 g
Macaroni cheese1641 serving (180 g)2956.7 g23.1 g5 g
Mashed potato1131 serving (150 g)1701.9 g16.8 g4.2 g
Meatballs2863 meatballs (56 g)16014.4 g8.1 g22.2 g
Meatloaf1991 slice (108 g)21517.5 g7.2 g10.7 g
Minestrone53250 ml (254 g)1352.1 g8.6 g1.2 g
Miso soup24250 ml (259 g)622.2 g2.3 g0.9 g
Mozzarella sticks3254 mozzarella sticks (176 g)57214.8 g25.1 g18.3 g
Omelette1541 omelette (122 g)18810.6 g0.6 g11.7 g
Onion rings4111 serving (117 g)4813.9 g43.6 g25.2 g
Pad thai1541 serving (250 g)3858.1 g14.4 g7.5 g
Pea and ham soup75250 ml (267 g)2004.1 g11.1 g1.7 g
Peanut butter and jam sandwich3611 peanut butter and jam sandwich (112 g)40411.4 g45.2 g16.6 g
Pepperoni pizza2821 slice (111 g)31311.7 g32 g11.9 g
Pho77250 ml (259 g)1995.8 g5.6 g3.3 g
Potato salad1431 serving (150 g)2152.7 g11.2 g8.2 g
Quiche Lorraine3581 slice (192 g)68715.3 g18.1 g26 g
Sausage roll3521 sausage roll (85 g)2998.4 g30.4 g24.1 g
Spaghetti bolognese1211 serving (350 g)4245.8 g16.4 g3.6 g
Spring roll2501 spring roll (89 g)2238.3 g27.3 g11.9 g
Sushi941 serving (180 g)1692.9 g18.4 g0.7 g
Tabbouleh1271 serving (150 g)1911.6 g9.7 g9.7 g
Teriyaki chicken1631 fillet (128 g)20925.7 g1.6 g6 g
Tomato soup32250 ml (262 g)840.7 g7.5 g0.2 g
Tuna mayo1871 serving (100 g)18716 g9.4 g9.3 g
Tuna roll971 tuna roll (180 g)1757.4 g15.3 g0.3 g
Turkey sandwich1891 turkey sandwich (115 g)21712 g26.5 g3.7 g
Veal schnitzel2381 serving (150 g)35727.3 g9.9 g9.2 g
Vegetable soup28250 ml (255 g)710.9 g4.9 g0.8 g
Wonton soup32250 ml (236 g)762.1 g5.3 g0.3 g

Questions people ask

Which of these dishes has the fewest calories?

Chicken stock, with 6 kcal per 100 g (16 kcal in 250 ml).

Which has the most calories?

Onion rings, with 411 kcal per 100 g (481 kcal in 1 serving).

Which has the most protein?

Veal schnitzel, with 27.3 g of protein per 100 g.