Calories in Dairy and Eggs

Calories per 100 g and per typical portion for 46 dairy foods. The lowest is almond milk at 15 kcal per 100 g; the highest is double cream at 496 kcal.

Values per 100 g unless marked.
FoodCalories / 100 gkJMain portionCaloriesProteinCarbsFat
Almond milk15631 glass (250 ml) (277 g)420.4 g1.3 g1 g
American cheese3711,5521 slice (21 g)7818.1 g3.7 g31.8 g
Blue cheese3531,4771 cube (17 g)6021.4 g2.3 g28.7 g
Brie3341,3971 cube (17 g)5720.8 g0.5 g27.7 g
Burrata2661,1121 ball (125 g)33214.5 g0.7 g23 g
Buttermilk401671 glass (250 ml) (259 g)1043.3 g4.8 g1.1 g
Cheddar4031,6861 slice (28 g)11322.9 g3.4 g33.3 g
Chocolate milk763181 glass (250 ml) (264 g)2013 g12.1 g1.9 g
Coconut milk1978241 tbsp (15 g)302 g2.8 g21.3 g
Condensed milk3211,3431 tbsp (19 g)617.9 g54.4 g8.7 g
Cottage cheese984101 tbsp (14 g)1411.1 g3.4 g4.3 g
Cream cheese3501,4641 tbsp (15 g)516.2 g5.5 g34.4 g
Double cream4962,0751 tbsp (15 g)741.6 g1.7 g53.7 g
Duck egg1857741 duck egg (70 g)13012.8 g1.5 g13.8 g
Egg1435981 egg (50 g)7212.6 g0.7 g9.5 g
Egg white522181 egg white (33 g)1710.9 g0.7 g0.2 g
Egg yolk3221,3471 egg yolk (17 g)5515.9 g3.6 g26.5 g
Evaporated milk1345611 tbsp (16 g)216.8 g10 g7.6 g
Feta2651,1091 wedge (38 g)10114.2 g3.9 g21.5 g
Fried egg1968201 fried egg (46 g)9013.6 g0.8 g14.8 g
Full cream milk612551 glass (250 ml) (258 g)1573.2 g4.8 g3.3 g
Goat's cheese2641,1051 slice (28 g)7418.5 g0 g21.1 g
Gouda3561,4901 slice (28 g)10024.9 g2.2 g27.4 g
Greek yoghurt974061 container (170 g)1659 g4 g5 g
Halloumi3131,3101 serving (75 g)23523.9 g1.7 g23.5 g
Kefir431801 glass (250 ml) (257 g)1113.8 g4.8 g1 g
Low-fat natural yoghurt632641 container (170 g)1075.3 g7 g1.6 g
Mascarpone4351,8201 tbsp (15 g)634.6 g4.3 g44.5 g
Monterey Jack3731,5611 slice (28 g)10424.5 g0.7 g30.3 g
Mozzarella2991,2511 slice (28 g)8422.2 g2.4 g22.1 g
Natural yoghurt612551 container (170 g)1043.5 g4.7 g3.3 g
Parmesan3921,6401 tbsp (5 g)2035.8 g3.2 g25 g
Provolone3511,4691 slice (28 g)9825.6 g2.1 g26.6 g
Quail egg1586611 quail egg (9 g)1413.1 g0.4 g11.1 g
Quark743101 container (250 g)18514.6 g4 g0 g
Reduced fat milk502091 glass (250 ml) (258 g)1293.3 g4.8 g2 g
Ricotta1506281 tbsp (15 g)237.5 g7.3 g10.2 g
Scrambled eggs1496231 scrambled egg (61 g)9110 g1.6 g11 g
Skim milk341421 glass (250 ml) (259 g)883.4 g5 g0.1 g
Skyr592471 container (150 g)8910.3 g3.6 g0.4 g
Sour cream1988281 tbsp (12 g)242.4 g4.6 g19.4 g
Soy milk431801 glass (250 ml) (257 g)1112.6 g4.9 g1.5 g
String cheese2951,2341 string cheese (28 g)8323.8 g5.6 g19.8 g
Thickened cream3401,4231 tbsp (15 g)512.8 g2.8 g36.1 g
Tzatziki913811 tbsp (15 g)145.2 g4.1 g6 g
Whipped cream2571,0751 tbsp (3 g)83.2 g12.5 g22.2 g

Questions people ask

Which of these dairy foods has the fewest calories?

Almond milk, with 15 kcal per 100 g (42 kcal in 1 glass (250 ml)).

Which has the most calories?

Double cream, with 496 kcal per 100 g (74 kcal in 1 tbsp).

Which has the most protein?

Parmesan, with 35.8 g of protein per 100 g.