Calories in Dairy and Eggs

Calories per 100 g and per typical portion for 46 dairy foods. The lowest is almond milk at 15 kcal per 100 g; the highest is mascarpone at 435 kcal.

Values per 100 g unless marked.
FoodCalories / 100 gMain portionCaloriesProteinCarbsFat
2% milk501 cup (244 g)1223.3 g4.8 g2 g
Almond milk151 cup (262 g)390.4 g1.3 g1 g
American cheese3711 slice (21 g)7818.1 g3.7 g31.8 g
Blue cheese3531 oz (28 g)10021.4 g2.3 g28.7 g
Brie3341 oz (28 g)9520.8 g0.5 g27.7 g
Burrata2661 ball (125 g)33214.5 g0.7 g23 g
Buttermilk401 cup (245 g)983.3 g4.8 g1.1 g
Cheddar cheese4031 slice (28 g)11322.9 g3.4 g33.3 g
Chocolate milk761 cup (250 g)1903 g12.1 g1.9 g
Coconut milk1971 tbsp (15 g)302 g2.8 g21.3 g
Cottage cheese98½ cup (113 g)11111.1 g3.4 g4.3 g
Cream cheese3501 tbsp (15 g)516.2 g5.5 g34.4 g
Duck egg1851 duck egg (70 g)13012.8 g1.5 g13.8 g
Egg1431 large egg (50 g)7212.6 g0.7 g9.5 g
Egg white521 large egg white (33 g)1710.9 g0.7 g0.2 g
Egg yolk3221 large egg yolk (17 g)5515.9 g3.6 g26.5 g
Evaporated milk1341 tbsp (16 g)216.8 g10 g7.6 g
Feta cheese2651 wedge (38 g)10114.2 g3.9 g21.5 g
Fried egg1961 large fried egg (46 g)9013.6 g0.8 g14.8 g
Goat cheese2641 oz (28 g)7518.5 g0 g21.1 g
Gouda3561 slice (28 g)10024.9 g2.2 g27.4 g
Half and half1311 tbsp (15 g)203.1 g4.3 g11.5 g
Halloumi3131 serving (75 g)23523.9 g1.7 g23.5 g
Heavy cream3401 tbsp (15 g)512.8 g2.8 g36.1 g
Kefir431 cup (243 g)1043.8 g4.8 g1 g
Low-fat yogurt631 container (170 g)1075.3 g7 g1.6 g
Mascarpone4351 tbsp (15 g)634.6 g4.3 g44.5 g
Monterey Jack3731 slice (28 g)10424.5 g0.7 g30.3 g
Mozzarella2991 oz (28 g)8522.2 g2.4 g22.1 g
Nonfat Greek yogurt591 container (170 g)10010.2 g3.6 g0.4 g
Parmesan3921 tbsp (5 g)2035.8 g3.2 g25 g
Provolone3511 slice (28 g)9825.6 g2.1 g26.6 g
Quail egg1581 quail egg (9 g)1413.1 g0.4 g11.1 g
Ricotta150½ cup (124 g)1867.5 g7.3 g10.2 g
Scrambled eggs1491 large scrambled egg (61 g)9110 g1.6 g11 g
Skim milk341 cup (245 g)833.4 g5 g0.1 g
Skyr591 container (150 g)8910.3 g3.6 g0.4 g
Sour cream1981 tbsp (12 g)242.4 g4.6 g19.4 g
Soy milk431 cup (243 g)1042.6 g4.9 g1.5 g
String cheese2951 string cheese (28 g)8323.8 g5.6 g19.8 g
Sweetened condensed milk3211 tbsp (19 g)617.9 g54.4 g8.7 g
Tzatziki911 tbsp (15 g)145.2 g4.1 g6 g
Whipped cream2571 tbsp (3 g)83.2 g12.5 g22.2 g
Whole milk611 cup (244 g)1493.2 g4.8 g3.3 g
Whole milk Greek yogurt971 container (170 g)1659 g4 g5 g
Whole milk yogurt611 container (170 g)1043.5 g4.7 g3.3 g

Questions people ask

Which of these dairy foods has the fewest calories?

Almond milk, with 15 kcal per 100 g (39 kcal in 1 cup).

Which has the most calories?

Mascarpone, with 435 kcal per 100 g (63 kcal in 1 tbsp).

Which has the most protein?

Parmesan, with 35.8 g of protein per 100 g.