Calories in Dairy and Eggs
Calories per 100 g and per typical portion for 46 dairy foods. The lowest is almond milk at 15 kcal per 100 g; the highest is double cream at 496 kcal.
| Food | kcal / 100 g | Main portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 15 | 1 glass (250 ml) (277 g) | 42 | 0.4 g | 1.3 g | 1 g | |
| 371 | 1 slice (21 g) | 78 | 18.1 g | 3.7 g | 31.8 g | |
| 353 | 1 cube (17 g) | 60 | 21.4 g | 2.3 g | 28.7 g | |
| 334 | 1 cube (17 g) | 57 | 20.8 g | 0.5 g | 27.7 g | |
| 266 | 1 ball (125 g) | 332 | 14.5 g | 0.7 g | 23 g | |
| 40 | 1 glass (250 ml) (259 g) | 104 | 3.3 g | 4.8 g | 1.1 g | |
Cheddar | 403 | 1 slice (28 g) | 113 | 22.9 g | 3.4 g | 33.3 g |
| 295 | 1 cheese string (28 g) | 83 | 23.8 g | 5.6 g | 19.8 g | |
| 76 | 1 glass (250 ml) (264 g) | 201 | 3 g | 12.1 g | 1.9 g | |
| 197 | 1 tbsp (15 g) | 30 | 2 g | 2.8 g | 21.3 g | |
| 321 | 1 tbsp (19 g) | 61 | 7.9 g | 54.4 g | 8.7 g | |
| 98 | 1 tbsp (14 g) | 14 | 11.1 g | 3.4 g | 4.3 g | |
| 350 | 1 tbsp (15 g) | 51 | 6.2 g | 5.5 g | 34.4 g | |
| 496 | 1 tbsp (15 g) | 74 | 1.6 g | 1.7 g | 53.7 g | |
| 185 | 1 duck egg (70 g) | 130 | 12.8 g | 1.5 g | 13.8 g | |
Egg | 143 | 1 egg (50 g) | 72 | 12.6 g | 0.7 g | 9.5 g |
| 52 | 1 egg white (33 g) | 17 | 10.9 g | 0.7 g | 0.2 g | |
| 322 | 1 egg yolk (17 g) | 55 | 15.9 g | 3.6 g | 26.5 g | |
| 134 | 1 tbsp (16 g) | 21 | 6.8 g | 10 g | 7.6 g | |
| 265 | 1 wedge (38 g) | 101 | 14.2 g | 3.9 g | 21.5 g | |
| 196 | 1 fried egg (46 g) | 90 | 13.6 g | 0.8 g | 14.8 g | |
| 264 | 1 slice (28 g) | 74 | 18.5 g | 0 g | 21.1 g | |
| 356 | 1 slice (28 g) | 100 | 24.9 g | 2.2 g | 27.4 g | |
| 97 | 1 container (170 g) | 165 | 9 g | 4 g | 5 g | |
| 313 | 1 serving (75 g) | 235 | 23.9 g | 1.7 g | 23.5 g | |
| 43 | 1 glass (250 ml) (257 g) | 111 | 3.8 g | 4.8 g | 1 g | |
| 63 | 1 container (170 g) | 107 | 5.3 g | 7 g | 1.6 g | |
| 435 | 1 tbsp (15 g) | 63 | 4.6 g | 4.3 g | 44.5 g | |
| 373 | 1 slice (28 g) | 104 | 24.5 g | 0.7 g | 30.3 g | |
Mozzarella | 299 | 1 slice (28 g) | 84 | 22.2 g | 2.4 g | 22.1 g |
| 61 | 1 container (170 g) | 104 | 3.5 g | 4.7 g | 3.3 g | |
| 392 | 1 tbsp (5 g) | 20 | 35.8 g | 3.2 g | 25 g | |
| 351 | 1 slice (28 g) | 98 | 25.6 g | 2.1 g | 26.6 g | |
| 158 | 1 quail egg (9 g) | 14 | 13.1 g | 0.4 g | 11.1 g | |
| 74 | 1 container (250 g) | 185 | 14.6 g | 4 g | 0 g | |
| 150 | 1 tbsp (15 g) | 23 | 7.5 g | 7.3 g | 10.2 g | |
| 149 | 1 scrambled egg (61 g) | 91 | 10 g | 1.6 g | 11 g | |
| 50 | 1 glass (250 ml) (258 g) | 129 | 3.3 g | 4.8 g | 2 g | |
| 34 | 1 glass (250 ml) (259 g) | 88 | 3.4 g | 5 g | 0.1 g | |
| 59 | 1 container (150 g) | 89 | 10.3 g | 3.6 g | 0.4 g | |
| 198 | 1 tbsp (12 g) | 24 | 2.4 g | 4.6 g | 19.4 g | |
| 43 | 1 glass (250 ml) (257 g) | 111 | 2.6 g | 4.9 g | 1.5 g | |
| 91 | 1 tbsp (15 g) | 14 | 5.2 g | 4.1 g | 6 g | |
| 257 | 1 tbsp (3 g) | 8 | 3.2 g | 12.5 g | 22.2 g | |
| 340 | 1 tbsp (15 g) | 51 | 2.8 g | 2.8 g | 36.1 g | |
Whole milk | 61 | 1 glass (250 ml) (258 g) | 157 | 3.2 g | 4.8 g | 3.3 g |
Questions people ask
Which of these dairy foods has the fewest calories?
Almond milk, with 15 kcal per 100 g (42 kcal in 1 glass (250 ml)).
Which has the most calories?
Double cream, with 496 kcal per 100 g (74 kcal in 1 tbsp).
Which has the most protein?
Parmesan, with 35.8 g of protein per 100 g.
Cheddar
Egg
Mozzarella
Whole milk