Calories in Drinks

Calories per 100 g and per typical portion for 43 drinks. The lowest is black coffee at 1 kcal per 100 g; the highest is Irish cream liqueur at 305 kcal.

Values per 100 g unless marked.
FoodCalories / 100 gkJMain portionCaloriesProteinCarbsFat
Apple juice461921 glass (250 ml) (262 g)1210.1 g11.3 g0.1 g
Beer431801 can (375 ml) (377 g)1620.5 g3.6 g0 g
Black coffee14200 ml (200 g)20.1 g0 g0 g
Black tea14200 ml (200 g)20 g0.3 g0 g
Bloody Mary733051 Bloody Mary (225 g)1640.7 g3.8 g0.2 g
Bubble tea552301 bubble tea (435 g)2390.4 g10.4 g1.4 g
Cappuccino271131 small cappuccino (360 g)971.7 g2.8 g1 g
Carrot juice401671 glass (250 ml) (249 g)1001 g9.3 g0.2 g
Cider361511 bottle (330 ml) (335 g)1210 g2.6 g0 g
Cloudy lemonade401671 glass (250 ml) (261 g)1040.1 g10.4 g0 g
Coconut water18751 glass (250 ml) (259 g)470.2 g4.2 g0 g
Cola421761 can (375 ml) (389 g)1630 g10.4 g0.3 g
Diet cola281 can (375 ml) (375 g)80.1 g0.3 g0 g
Energy drink622591 can (250 ml) (254 g)1570.4 g15 g0 g
Espresso9381 espresso (30 g)30.1 g1.7 g0.2 g
Fruit smoothie662761 glass (250 ml) (228 g)1502.3 g12 g1.1 g
Gin2319671 shot (30 ml) (28 g)650 g0 g0 g
Gin and tonic843511 glass (250 ml) (254 g)2130 g6.6 g0 g
Ginger ale341421 can (375 ml) (387 g)1320 g8.8 g0 g
Green tea14200 ml (200 g)20.2 g0 g0 g
Hot chocolate77322200 ml (211 g)1623.5 g10.7 g2.3 g
Iced tea451881 bottle (500 ml) (520 g)2340 g10.8 g0.2 g
Irish cream liqueur3051,2761 shot (30 ml) (30 g)933 g21.8 g13 g
Latte431801 small latte (360 g)1552.8 g4.4 g1.6 g
Lemonade411721 can (375 ml) (391 g)1600.1 g10.4 g0 g
Margarita1225101 margarita (225 g)2750.1 g16.1 g0.1 g
Oat milk451881 glass (250 ml) (258 g)1160.7 g5.4 g2.3 g
Orange juice492051 glass (250 ml) (263 g)1290.7 g11.5 g0.1 g
Piña colada1747281 piña colada (141 g)2450.4 g22.7 g1.9 g
Pineapple juice532221 glass (250 ml) (264 g)1400.4 g12.9 g0.1 g
Red wine853561 glass (150 ml) (149 g)1270.1 g2.6 g0 g
Root beer411721 can (375 ml) (391 g)1600 g10.6 g0 g
Rum2319671 shot (30 ml) (28 g)650 g0 g0 g
Sake1345611 glass (180 ml) (177 g)2370.5 g5 g0 g
Sparkling wine753141 glass (150 ml) (150 g)1130.1 g2.3 g0 g
Sports drink261091 bottle (600 ml) (619 g)1610 g6.4 g0 g
Stout371551 bottle (330 ml) (331 g)1220.4 g3.2 g0 g
Tequila2319671 shot (30 ml) (28 g)650 g0 g0 g
Tomato juice17711 glass (250 ml) (257 g)440.9 g3.5 g0.3 g
Tonic water341421 can (375 ml) (387 g)1320 g8.8 g0 g
Vodka2319671 shot (30 ml) (28 g)650 g0 g0 g
Whisky2319671 shot (30 ml) (28 g)650 g0 g0 g
White wine823431 glass (150 ml) (149 g)1220.1 g2.6 g0 g

Questions people ask

Which of these drinks has the fewest calories?

Black coffee, with 1 kcal per 100 g (2 kcal in 200 ml).

Which has the most calories?

Irish cream liqueur, with 305 kcal per 100 g (93 kcal in 1 shot (30 ml)).

Which has the most protein?

Hot chocolate, with 3.5 g of protein per 100 g.