Calories in Meat and Fish

Calories per 100 g and per typical portion for 69 meats and fish. The lowest is oysters at 51 kcal per 100 g; the highest is pork belly at 518 kcal.

Values per 100 g unless marked.
Foodkcal / 100 gMain portionkcalProteinCarbsFat
Anchovies2105 anchovies (20 g)4228.9 g0 g9.7 g
Bacon4681 slice (12 g)5433.9 g1.7 g35.1 g
Basa1091 serving (150 g)16421.8 g0 g2.3 g
Beef jerky4101 stick (20 g)8233.2 g11 g25.6 g
Beef liver1751 slice (81 g)14226.5 g5.2 g4.7 g
Beef mince2561 serving (125 g)32027.7 g0 g15.3 g
Braising steak3021 serving (150 g)45330.1 g0 g19.2 g
Bratwurst3331 bratwurst (85 g)28313.7 g2.9 g29.2 g
Chicken breast1651 chicken breast (172 g)28431 g0 g3.6 g
Chicken drumstick1911 chicken drumstick (105 g)20123.4 g0 g10.2 g
Chicken hearts1851 serving (125 g)23126.4 g0.1 g7.9 g
Chicken livers1721 chicken liver (44 g)7625.8 g1.1 g6.4 g
Chicken mince1891 serving (125 g)23623.3 g0 g10.9 g
Chicken sausage1761 chicken sausage (84 g)14819.4 g0 g10.4 g
Chicken thigh1791 chicken thigh (116 g)20824.8 g0 g8.2 g
Chicken wings2661 chicken wing (53 g)14124.3 g0 g18.8 g
Clams14820 small clams (190 g)28125.6 g5.1 g2 g
Cod1051 fillet (180 g)18922.8 g0 g0.9 g
Corned beef2511 serving (85 g)21318.2 g0.5 g19 g
Crab831 serving (150 g)12517.9 g0 g0.7 g
Crab sticks951 serving (85 g)817.6 g15 g0.5 g
Duck337½ duck (382 g)1,28719 g0 g28.4 g
Fillet steak2111 fillet steak (117 g)24730.5 g0 g8.9 g
Frankfurter2781 frankfurter (52 g)1459.8 g4.9 g24.3 g
Fried calamari2341 serving (85 g)19913.8 g14.1 g13.2 g
Goat meat1431 serving (150 g)21527.1 g0 g3 g
Haddock901 fillet (150 g)13520 g0 g0.6 g
Ham1641 slice (28 g)4616.6 g3.6 g8.8 g
Lamb chop3161 lamb chop (64 g)20225.2 g0 g23.1 g
Liver pâté3191 serving (30 g)9614.2 g1.5 g28 g
Lobster891 serving (150 g)13419 g0 g0.9 g
Mackerel2621 fillet (88 g)23123.9 g0 g17.8 g
Mussels1721 serving (150 g)25823.8 g7.4 g4.5 g
Octopus1641 serving (150 g)24629.8 g4.4 g2.1 g
Oysters516 medium oysters (84 g)435.7 g2.7 g1.7 g
Pastrami1471 slice (28 g)4121.8 g0.4 g5.8 g
Pepperoni50410 slices (20 g)10119.3 g1.2 g46.3 g
Pork belly5181 serving (125 g)6489.3 g0 g53 g
Pork chop2091 pork chop (157 g)32825.6 g0 g11.1 g
Pork fillet1471 serving (150 g)22126 g0 g4 g
Pork sausage3251 pork sausage (23 g)7518.5 g1.4 g27.3 g
Pork spare ribs3611 serving (200 g)72220.9 g0 g30.9 g
Prawns991 serving (150 g)14924 g0.2 g0.3 g
Prosciutto1951 slice (9 g)1827.8 g0.3 g8.3 g
Pulled pork2921 serving (150 g)43823.3 g0 g21.4 g
Red snapper1281 fillet (170 g)21826.3 g0 g1.7 g
Ribeye steak2911 ribeye steak (291 g)84723.7 g0 g21.8 g
Roast beef1151 slice (14 g)1618.6 g0.6 g3.7 g
Roast chicken239½ roast chicken (299 g)71527.3 g0 g13.6 g
Rump steak2121 serving (200 g)42429.3 g0 g9.7 g
Salami3781 slice (10 g)3721.1 g0.7 g31.7 g
Salmon206½ fillet (178 g)36722.1 g0 g12.4 g
Sardines2081 can (92 g)19124.6 g0 g11.5 g
Scallops1111 serving (150 g)16720.5 g5.4 g0.8 g
Sea bass1241 fillet (101 g)12523.6 g0 g2.6 g
Sirloin steak2641 sirloin steak (235 g)62026.2 g0 g17.7 g
Smoked salmon1171 serving (50 g)5918.3 g0 g4.3 g
Squid921 serving (150 g)13815.6 g3.1 g1.4 g
T-bone steak2891 T-bone steak (363 g)1,04924.6 g0 g20.4 g
Tandoori chicken2141 serving (150 g)32127.4 g2.8 g10.8 g
Tilapia1281 fillet (87 g)11126.2 g0 g2.7 g
Trout1681 fillet (71 g)11923.8 g0 g7.4 g
Tuna in water861 can, drained (112 g)9619.4 g0 g1 g
Tuna steak1301 serving (150 g)19529.2 g0 g0.6 g
Turkey bacon3681 slice (8 g)3029.5 g4.2 g25.9 g
Turkey breast1471 serving (150 g)22130.1 g0 g2.1 g
Turkey drumstick1971 turkey drumstick (275 g)54228.2 g0 g9.4 g
Turkey mince2031 serving (125 g)25427.4 g0 g10.4 g
Venison1581 serving (150 g)23730.2 g0 g3.2 g

Questions people ask

Which of these meats and fish has the fewest calories?

Oysters, with 51 kcal per 100 g (43 kcal in 6 medium oysters).

Which has the most calories?

Pork belly, with 518 kcal per 100 g (648 kcal in 1 serving).

Which has the most protein?

Bacon, with 33.9 g of protein per 100 g.