Calories in Grains, Rice and Bread

Calories per 100 g and per typical portion for 51 grains and breads. The lowest is cream of wheat at 55 kcal per 100 g; the highest is granola at 489 kcal.

Values per 100 g unless marked.
FoodCalories / 100 gMain portionCaloriesProteinCarbsFat
All-purpose flour3641 cup (125 g)45510.3 g76.3 g1 g
Bagel2641 medium bagel (105 g)27710.6 g52.4 g1.3 g
Baguette2721 baguette (324 g)88110.8 g51.9 g2.4 g
Biscuit3531 medium biscuit (60 g)2127 g44.6 g16.3 g
Brown rice1231 cup (202 g)2482.7 g25.6 g1 g
Buckwheat921 cup (168 g)1553.4 g19.9 g0.6 g
Bulgur831 cup (182 g)1513.1 g18.6 g0.2 g
Chocolate croissant4211 chocolate croissant (57 g)2407.4 g49.4 g22.8 g
Corn flakes3841 cup (28 g)1085.9 g88 g0.9 g
Corn tortilla2181 corn tortilla (24 g)525.7 g44.6 g2.9 g
Cornbread2661 square (65 g)1736.7 g43.5 g7.1 g
Cornmeal3701 cup (157 g)5817.1 g79.5 g1.8 g
Cornstarch3811 tbsp (8 g)300.3 g91.3 g0.1 g
Couscous1121 cup (157 g)1763.8 g23.2 g0.2 g
Cream of wheat551 cup (240 g)1321.8 g10.9 g0.3 g
Crepe2241 crepe (65 g)1468.9 g22 g11.3 g
Croissant4061 medium croissant (57 g)2318.2 g45.8 g21 g
Crumpet2221 crumpet (42 g)937.1 g46.3 g1.2 g
Dinner roll3101 medium dinner roll (28 g)8710.9 g52 g6.5 g
Egg noodles1381 cup (160 g)2214.5 g25.2 g2.1 g
English muffin2271 English muffin (57 g)1298.9 g44.2 g1.7 g
Flour tortilla3061 medium flour tortilla (49 g)1508.2 g49.4 g8 g
Focaccia2491 focaccia (57 g)1428.8 g35.8 g7.9 g
French toast2291 slice (65 g)1497.7 g25 g10.8 g
Garlic bread3501 slice (59 g)2078.4 g41.7 g16.6 g
Glass noodles841 cup (190 g)1600 g20.7 g0 g
Gnocchi1351 cup (188 g)2542.4 g17.2 g6.3 g
Granola489½ cup (61 g)29813.7 g53.9 g24.3 g
Grits711 cup (257 g)1821.7 g14.8 g0.5 g
Hamburger bun2791 hamburger bun (44 g)1239.8 g50.1 g3.9 g
Instant ramen4401 block (81 g)35610.2 g60.3 g17.6 g
Muesli3521 serving (55 g)19411.2 g75.7 g3.3 g
Multigrain bread2651 slice (26 g)6913.4 g43.3 g4.2 g
Naan2911 naan (90 g)2629.6 g50.4 g5.7 g
Oats3791 cup (81 g)30713.2 g67.7 g6.5 g
Pancake2271 pancake (38 g)866.4 g28.3 g9.7 g
Pearl barley1231 cup (157 g)1932.3 g28.2 g0.4 g
Pita2751 large pita (60 g)1659.1 g55.7 g1.2 g
Quinoa1201 cup (185 g)2224.4 g21.3 g1.9 g
Rice noodles1081 cup (176 g)1901.8 g24 g0.2 g
Rye bread2591 slice (32 g)838.5 g48.3 g3.3 g
Semolina3601 cup (167 g)60112.7 g72.8 g1.1 g
Soft pretzel3381 medium soft pretzel (115 g)3898.2 g69.4 g3.1 g
Sorghum329¼ cup (48 g)15810.6 g72.1 g3.5 g
Sourdough bread2301 slice (46 g)1068.8 g46 g1.4 g
Waffle2911 waffle (75 g)2187.9 g32.9 g14.1 g
White bread2661 slice (25 g)678.9 g49.4 g3.3 g
White rice1301 cup (158 g)2052.7 g28.2 g0.3 g
Whole wheat bread2521 slice (32 g)8112.5 g42.7 g3.5 g
Whole wheat pasta1491 cup (117 g)1746 g30.1 g1.7 g
Wild rice1011 cup (164 g)1664 g21.3 g0.3 g

Questions people ask

Which of these grains and breads has the fewest calories?

Cream of wheat, with 55 kcal per 100 g (132 kcal in 1 cup).

Which has the most calories?

Granola, with 489 kcal per 100 g (298 kcal in ½ cup).

Which has the most protein?

Granola, with 13.7 g of protein per 100 g.