Calories in Grains, Rice and Bread

Calories per 100 g and per typical portion for 48 grains and breads. The lowest is bulgur at 83 kcal per 100 g; the highest is granola at 489 kcal.

Values per 100 g unless marked.
Foodkcal / 100 gMain portionkcalProteinCarbsFat
Bagel2641 medium bagel (105 g)27710.6 g52.4 g1.3 g
Baguette2721 baguette (324 g)88110.8 g51.9 g2.4 g
Bread roll3101 medium bread roll (28 g)8710.9 g52 g6.5 g
Brown rice1231 serving (180 g)2212.7 g25.6 g1 g
Buckwheat921 serving (180 g)1663.4 g19.9 g0.6 g
Bulgur831 serving (180 g)1493.1 g18.6 g0.2 g
Burger bun2791 burger bun (44 g)1239.8 g50.1 g3.9 g
Corn tortilla2181 corn tortilla (24 g)525.7 g44.6 g2.9 g
Cornflakes3841 serving (30 g)1155.9 g88 g0.9 g
Cornflour3811 tbsp (8 g)300.3 g91.3 g0.1 g
Couscous1121 serving (180 g)2023.8 g23.2 g0.2 g
Crepe2241 crepe (65 g)1468.9 g22 g11.3 g
Croissant4061 medium croissant (57 g)2318.2 g45.8 g21 g
Crumpet2221 crumpet (42 g)937.1 g46.3 g1.2 g
Egg noodles1381 serving (180 g)2484.5 g25.2 g2.1 g
English muffin2271 English muffin (57 g)1298.9 g44.2 g1.7 g
Flour tortilla3061 medium flour tortilla (49 g)1508.2 g49.4 g8 g
Focaccia2491 focaccia (57 g)1428.8 g35.8 g7.9 g
French toast2291 slice (65 g)1497.7 g25 g10.8 g
Garlic bread3501 slice (59 g)2078.4 g41.7 g16.6 g
Glass noodles841 serving (180 g)1510 g20.7 g0 g
Gnocchi1351 serving (180 g)2432.4 g17.2 g6.3 g
Granola4891 serving (45 g)22013.7 g53.9 g24.3 g
Instant noodles4401 block (81 g)35610.2 g60.3 g17.6 g
Muesli3521 serving (55 g)19411.2 g75.7 g3.3 g
Multigrain bread2651 slice (26 g)6913.4 g43.3 g4.2 g
Naan2911 naan (90 g)2629.6 g50.4 g5.7 g
Pain au chocolat4211 pain au chocolat (57 g)2407.4 g49.4 g22.8 g
Pancake2271 pancake (38 g)866.4 g28.3 g9.7 g
Pasta1581 serving (180 g)2845.8 g30.9 g0.9 g
Pearl barley1231 serving (180 g)2212.3 g28.2 g0.4 g
Pitta2751 large pitta (60 g)1659.1 g55.7 g1.2 g
Plain flour3641 tbsp (8 g)2810.3 g76.3 g1 g
Polenta3701 tbsp (10 g)367.1 g79.5 g1.8 g
Porridge oats3791 serving (40 g)15213.2 g67.7 g6.5 g
Quinoa1201 serving (150 g)1804.4 g21.3 g1.9 g
Rice noodles1081 serving (180 g)1941.8 g24 g0.2 g
Rye bread2591 slice (32 g)838.5 g48.3 g3.3 g
Semolina3601 tbsp (10 g)3712.7 g72.8 g1.1 g
Sorghum3291 tbsp (12 g)3910.6 g72.1 g3.5 g
Sourdough bread2301 slice (46 g)1068.8 g46 g1.4 g
Wheat biscuits3322 wheat biscuits (35 g)11610.5 g82.4 g1.9 g
White bread2661 slice (25 g)678.9 g49.4 g3.3 g
White rice1301 serving (180 g)2342.7 g28.2 g0.3 g
Wholemeal bread2521 slice (32 g)8112.5 g42.7 g3.5 g
Wholewheat pasta1491 serving (180 g)2686 g30.1 g1.7 g
Wild rice1011 serving (180 g)1824 g21.3 g0.3 g
Yeast extract1851 tsp (6 g)1123.9 g20.4 g0.9 g

Questions people ask

Which of these grains and breads has the fewest calories?

Bulgur, with 83 kcal per 100 g (149 kcal in 1 serving).

Which has the most calories?

Granola, with 489 kcal per 100 g (220 kcal in 1 serving).

Which has the most protein?

Yeast extract, with 23.9 g of protein per 100 g.